12KW Forklift Battery Charger 24V 400A/48V 200A/80V 120A/120V 80A Industrial Battery High Frequency Charger Forklift Battery
12KW Industrial battery high-frequency charger
The intelligent high-frequency charger is designed for battery charging,it is suitable for various battery cycle working charging.
It was designed by the high-frequency switch power supply technology and modular installation construction.The whole systems are consisting of PFC unit,power conversion unit,monitor unit,display unit,electrical unit,communication protection unit and charging connection parts.The charging process is fully automatic,and it realized intelligent charging management of various batteries.
Generally used in common forklift chargers, electric bicycle charging piles, shared charging piles, scan code charging piles, electric vehicle scan code charging, robot charging, new energy vehicle charging, etc.
Model | EVL6124 | EVL6113 | EVL6114 | EVL6137 |
DC Voltage | 24V | 48V | 80V | 120V |
Rated Current | 400A | 200A | 120A | 80A |
Current Range | 1-400A | 1-200A | 1-120A | 1-80A |
Range of Output Voltage | 18-30V | 38-60V | 65-100V | 92-132V |
Input Voltage | 380V±10% | 380V±10% | 380V±10% | 380V±10% |
Input Current | 30A | |||
Output Power | 12KW | |||
Input Mode | L1+L2+L3+PE three-phase four wire system/ L1+L2+L3+N+PE three-phase five wire system | |||
Power Factor | >0.99 | |||
THD | <10% | |||
Efficiency | >95% | |||
Current Ripple | ±3% | |||
Current Precision | ±0.5% | |||
Voltage Precision | ±0.5% | |||
Ripple Voltage | ≤±1%Vo peak-to-peak value,20Mhz bandwidth, | |||
Charging Precision | Voltage/0.01V Current/0.1A Time/1S | |||
BMS Power Supply | 12V/24V Optional | |||
Protection Function | OTP、OVP、OCP、Short | |||
Connector | Anderson/International charging gun /REMA/The customer agreement | |||
Communication Method | RS485、RS232、CAN Bus | |||
MTBF | 80000H | |||
Safety | CE、UL1564,IEC61851 | |||
Display | LCD/LED | |||
Cooling | Air Fan | |||
Working/Storage temperature and humidity | Working: -20℃ to 65℃ Storage:-40℃ to 85℃ |
Case diagram: 16A national standard plug(For reference only)
Cartons (wooden case)、Pearl cotton、Anti-static bag(For reference only, Please refer to the actual packing)