24KW 24V/48V/80V/120V forklift battery charger Intelligent high frequency charger High quality
Intelligent high-frequency charger is designed for battery charging,it is suitable for various battery cycle working charging.It was designed by high-frequency switch power supply technology and modular installation construction. The whole system consists of PFC unit, power conversion unit, monitor unit, display unit, electrical unit, communication protection unit, and charging connection parts. The charging process is fully automatic, and it realizes intelligent charging management of various batteries. Generally used in common forklift chargers, electric bicycle charging piles, shared charging piles, scan code charging piles, electric vehicle scan code charging, robot charging, new energy vehicle charging, etc.
· Easy installation and use: simple structure, small size, easy installation.
· Thin and light: the charger adopts a foldable design, which can be used when needed, and the operation is simple.
· Reliable and durable: high-temperature resistance, safe and reliable use.
· Solid and stable: made of high quality copper core, durable.
Model | EVL6129 | EVL6130 | EVL6120 | EVL6141 |
DC Voltage | 24V | 48V | 80V | 120V |
Rated Current | 800A | 400A | 240A | 200A |
Current Range | 1-800A | 1-400A | 1-240A | 1-200A |
Range of Output Voltage | 18-30V | 38-60V | 65-100V | 92-132V |
Input Voltage | 220V±10%/ 380V±10% | 220V±10%/ 380V±10% | 220V±10%/ 380V±10% | 220V±10%/ 380V±10% |
Input Current | 30A | |||
Output Power | 24KW | |||
Input Mode | L1+L2+L3+PE three-phase four-wire system/ L1+L2+L3+N+PE three-phase five-wire system | |||
Power Factor | >0.99 | |||
THD | <10% | |||
Efficiency | >95% | |||
Current Ripple | ±3% | |||
Current Precision | ±0.5% | |||
Voltage Precision | ±0.5% | |||
Ripple Voltage | ≤±1%Vo peak-to-peak value,20Mhz bandwidth, | |||
Charging Precision | Voltage/0.01V Current/0.1A Time/1S | |||
BMS Power Supply | 12V/24V Optional | |||
Protection Function | OTP、OVP、OCP、Short | |||
Connector | Anderson/International charging gun/ REMA/The customer agreement | |||
Communication Method | RS485、RS232、CAN Bus | |||
MTBF | 80000H | |||
Safety | CE、UL1564,IEC61851 | |||
Display | LCD/LED | |||
Cooling | Air Fan | |||
Working/Storage temperature and humidity | Working: -20℃ to 65℃ Storage:-40℃ to 85℃ |
16A national standard plug(For reference only)
※ Customer Reviews: Due to our system upgrades, this content is currently unavailable in your region
Cartons (wooden case)、Pearl cotton、Anti-static bag(For reference only, Please refer to the actual packing)