20ft and 40 fts battery container energy storage system
Items | Specifications |
Battery side | |
*Total capacity | 2800Ah |
*Total energy | 2MWh |
Nominal voltage | 716.8V |
Operating voltage range | 627.2~806.4V |
*Room Temperature Cycle Life (25℃±2℃)
| 8000cycles@60%SOH |
Room Temperature Calendar Life (25℃±2℃) | 15 years |
Operating ambient humidity | 5%~95%, No condensation |
*RTE | ≥94% for fresh battery |
Ingress Protection rate | IP54 |
Anti-corrosively Category | C3 |
Cooling | Air cooling with HAVC |
Altitude | ≤3000m |
Operating ambient temperature | -30℃~45℃ |
Optimal operating temperature | 15℃~30℃ |
System | |
SIZE | L 6058*W 2438*H 2896mm |
Weight | ~25t |
BMS external communication | Ethernet/Modbus TCP |
PCS external communication | Ethernet/Modbus TCP |
AC Side | |
AC voltage | 400V at AC interface |
AC connection | 3-phase 3-wire |
Maximum Power | 1MW |
DC side | |
DC voltage | 600~900V |
Items | Specifications |
*Total capacity | 6400Ah |
*Total energy | 4.58MWh |
*Usable energy | 4.36MWh |
Nominal voltage | 716.8V |
Operating voltage range | 627.2~806.4V |
Max. Charge/Discharge power | 2MW |
*Room Temperature Cycle Life (25℃±2℃)
| 8000cycles@60%SOH |
Room Temperature Calendar Life (25℃±2℃) | 15 years |
Operating ambient humidity | 5%~95%, No condensation |
*RTE | ≥94% for fresh battery |
Ingress Protection rate | IP54 |
Anti-corrosively Category | C4 |
Cooling | HAVC, cooling capacity |
Altitude | ≤3000m |
Operating ambient temperature | -30℃~45℃ |
Optimal operating temperature | 15℃~30℃ |
Dimension | L12192mm*W2438*H2591mm |
Communication between PCS and battery system | Ethernet |
The container system is equipped with 2 HVACs the middle area is the cold zone, and the two side areas near the door are the hot zone.
PCS cabin is equipped with a ventilation fan for cooling.
40 foot Container can Installed 2MW/4.58MWh We will configure a total of 8 battery racks and 4 transformers with 500kW per transformer each transformer will be provisioned with 2 battery racks Please refer to the 40-foot container battery system specification as follows: