High Voltage Home Solar Battery Energy Storage System: EVL-400 5.6Kwh-16.8Kwh
EVL Developed a series of Ground Eco Solar battery systems applied with the most advanced LiFePo4 technology. We provide complete solutions for home energy storage solar systems.
· Floor mounted
· High voltage system
· Modular design, convenient maintenance, and expansion
· 5.6Kwh - 16.8Kwh
· Battery cell Type: Prismatic LiFePo4 cell
· Maximum 6 battery packs can be parallelly communicated
· Communication: CAN, RS232, RS485
· Low temp is available. Real-time monitor battery
Solar Energy Storage System | |
High voltage | |
Capacity Energy | 5632Wh (2 Packs) |
Capacity | 55Ah |
Suggested SOC | 5%~95% |
Nominal Voltage | 102.4V |
Operation Voltage | 86.4V~113.6V |
Maximum Charging/ Discharging Current | 35A/35A |
Operation Temperature | Charge: 0~45℃ Discharge: -20~45℃ |
Storage Temperature | -20~45℃ |
Weight | 75kg |
Dimension | 480*220*660mm(Per Pack) |
Certification | MSDS, UN38.3, RoHS, CE |
IP Grade | IP54 |
Cycle Life | 6000 cycles @ 25℃ 80%DOD |
Communication | RS232, RS485, CAN |
Module Capacity Energy | 3PACKS-153.6V-8448wh 4PACKS-204/8V-11264Wh 5PACKS-256V-14080Wh 6PACKS—308.2V-16896Wh The maximum 6 battery packs can be parallelly communicated |
This Solar Lithium battery Ground Ecosystem design allows you to add more battery packs to increase the capacity. Each battery pack is in a parallel connection.