EVL Home U series is a lithium iron phosphate battery-based system designed for household applications with excellent performance, high safety, and reliability.

● Longer Cycle Life: Offers up to 10 times longer cycle life and 5 times longer float/calendar life than lead acid battery. Helping to minimize replacement costs and reduce the total cost of ownership.
● Lighter Weight: About 40% of the weight of a comparable lead acid battery. A ” drop-in” replacement for lead acid battery.
● Higher Power: Delivers twice the power of the lead acid battery, even high discharge rate, while maintaining high energy capacity.
● Wider Temperature Range: -20℃~60℃
● Superior Safety: Lithium iron phosphate chemistry eliminates the risk of explosion or combustion due to high impact, overcharging, or short circuit situations.
● No Memory Effect: Support unstable partial state of charge (UPSOC) (charge/discharge) utilization.
| Model | NE-48D100-WP | |
| Electrical Characteristics | Nominal Capacity | 48V | 
| Nominal Capacity | 100Ah | |
| Energy | 4800Wh | |
| Internal Resistance | ≤100mΩ (without BMS) | |
| Cycle Life | ≥5000 cycles(25℃ 80%DOD) | |
| Design Life | ≥10 years @25℃ | |
| Self-Discharge (90 days) | ≤5%,@25℃ | |
| Efficiency of Charge | ≥98% | |
| Efficiency of Discharge | ≥100% @ 0.2C ≥96% @ 0.5C | |
| Charge | Charge Voltage | 54.0V±0.5V | 
| Charge Mode | 0.2C to 54.0V, then 54.0V charge current to 0.02C (CC/CV) | |
| Max. Charge Current | 100A | |
| Charge Cut-off Voltage | 56.25V±0.2V | |
| Discharge | Max. Continuous Discharge Current | 100A | 
| Discharge Cut-off Voltage | 42V±0.2V | |
| Environmental | Charge Temperature Range | 0℃~60℃ | 
| Discharge Temperature Range | -20℃~60℃ | |
| Optimum Operation Temperature | 5℃~45℃ | |
| Storage Temperature | 0℃~45℃, ≤85% relative Humidity | |
| Water Dust Resistance | IP20 | |
| Mechanical | Case | Iron (Insulation painting) | 
| Dimensions (including the handles) | 442*450*156mm | |
| Weight | 45kg | |
| Gravimetric Specific energy | 107Wh/kg | |
| Others | Method | 15S Cylindrical cells | 
| Protocol | RS485 (3 Nos) / RS232/CAN | |
| SOC Light | 4 * LED | |
| LCD Screen | Optional, the default the setting is no screen | |


● Overcharge detection function
● Over discharge detection function
● Over current detection function
● Temperature protection function
● Short circuit detection function
● Balance function
Electrical vehicles, Solar/wind energy storage systems, UPS, backup power, Telecommunication, Medical equipment, Lighting, etc.
