NE-48D200-NP 48V 200Ah 10KWh Wall-mounted LiFePO4 Battery For Home ESS
· Longer Cycle Life Offers up to 10 times longer cycle life and 5 times longer float/calendar life than lead acid battery. Helping to minimize replacement costs and reduce the total cost of ownership.
· Lighter Weight About 40% of the weight of a comparable lead acid battery. A ” drop-in” replacement for lead acid battery.
· Higher Power Delivers twice the power of the lead acid battery, even high discharge rate, while maintaining high energy capacity.
· Wider Temperature Range -10℃~60℃
· Superior Safety Lithium iron phosphate chemistry eliminates the risk of explosion or combustion due to high impact, overcharging, or short circuit situations.
· No Memory Effect Support unstable partial state of charge (UPSOC) (charge/discharge) utilization.
· Overcharge detection function
· Over-discharge detection function
· Over-current detection function
· Temperature protection function
· Short circuit detection function
· Balance function
Item | NE-48D100-NP |
Nominal Voltage | 48V |
Nominal Capacity | 200Ah |
Energy | 9600Wh |
Internal Resistance | ≤100mΩ (without BMS) |
Cycle Life | ≥5000 cycles(25℃ 80%DOD) |
Design Life | ≥10 years @25℃ |
Self-Discharge (90 days) | ≤5%,@25℃ |
Efficiency of Charge | ≥98% |
Efficiency of Discharge | ≥100% @ 0.2C ≥96% @ 0.5C |
Charge Voltage | 52.5-54.0V |
Charge Mode | 0.2C to 54.0V, then 54.0V charge current to 0.02C (CC/CV) |
Max. Charge Current | 100A |
Charge Cut-off Voltage | 56.25V±0.2V |
Max. Continuous Discharge Current | 100A |
Discharge Cut-off Voltage | 42.5V±0.5V |
Charge Temperature Range | 0℃~45℃ |
Discharge Temperature Range | -10℃~60℃ |
Optimum Operation Temperature | 10℃~35℃ |
Storage Temperature | -10℃~45℃, ≤85% relative Humidity |
Water Dust Resistance | IP20 |
Case | Iron (Insulation painting) |
Dimensions (including the handles) | 740*510*185mm |
Weight | 95kg |
Gravimetric Specific energy | 101Wh/kg |
Parallel in maximum | 15pcs |
Protocol | RS485 (3 Nos) / RS232/CAN |
SOC Light | 6* LED |
LCD Screen | Optional, the default setting is no screen |
Household back up power, Solar/wind energy storage system, UPS, backup power, Telecommunication, Medical equipment, Lighting, etc.