33140 15ah lifepo4 lfp cell with features of high energy density, high discharge rate, fast charge, and long cycle life.
Items | Specification |
Average capacity@3.65~2.5V | 15200mah @0.33C discharge |
Minimum capacity@3.65~2.5V | 14500mah @0.33C discharge |
AC-Internal resistance | ≤3mΩ |
DC-Internal resistance | ≤8mΩ |
End-of-charge voltage | 3.65V |
End-of-charge-current | 750mA @0.05C |
End-of-discharge voltage | 2.5V T>0℃,2.0V T≤0℃ |
Nominal voltage | 3.2V |
Standard charging current | 7500mA (0.5C) |
Fast charge | 15000mA (1C) |
Standard discharge current | 7500mA (0.5C) |
Max. continuous discharge current | 4500mA (3C) |
Operating temperature range | Charging: 0~55℃, Discharging: -20~60℃ |
Dimension | 33.4±0.3mm*140.5±0.5mm |
Weight | 267±6g |
1. High-energy density: up to 285wh/kg
2. High rate discharge: capable of maximum 50A continuous discharge, and 100A at pulse discharge
3. Fast charging: up to 8A charging
4. Long cycle life at room temperature: meets the requirements of long operating life
5. High-safety: Pass C8, UL, UL1642, UN38.3
6. Excellent high-temperature and low-temperature cycle: between 0~55℃