EVE LF50F 3.2 V 50Ah LiFePO4 Battery Cell For Sale
Item | Parameter | Size |
W | Width | 148.3±0.5mm |
T | Thickness | 26.7±1.0mm |
H | High(total) | 129.8±0.5mm |
H1 | High(subject) | 127.0±0.5mm |
TD | Tabs disdance | 114.6±0.3mm |
No | Item | Parameter | |
1 | Nominal capacity | 50Ah | |
2 | Nominal voltage | 3.2V | |
3 | AC Impedance resistance (1KHz) | ≤2.0mΩ | |
4 | Standard charge/discharge | Current of charge/discharge | 0.5C/0.5C |
Cut-off voltage of charge/discharge | 3.65V/2.5V | ||
5 | Maximum current of charge/discharge | Constant charge/discharge | 1C/1C |
Pulse charge/discharge (30s) | 1.2C/1.2C | ||
6 | Recommend SOC window | 10%~90% | |
7 | Charge temperature | 0℃~55℃ | |
8 | Discharge temperature | -20℃~55℃ | |
9 | Storage temperature | 1 month | -20℃~45℃ |
1 year | 0℃~35℃ | ||
10 | Storage humidity | <95% | |
11 | Self-discharge rate per month | ≤3%/per month | |
12 | Weight | 1050±100g |
1、It is necessary to ensure that the voltage, current and temperature of the cell are monitored and protected when the cell is charged and discharged.
2、Please keep the cell away from heat source, fire source , strong acid, strong alkali and other corrosive environment.
3、Do not short connect or install the battery with incorrect polarity at any time.
4、Do not mix up with cells from different models or manufacturers.
5、Do not use external force to make the cell fall, impact, puncture, do not disassemble the cellor change the external structure.
6、Please keep the cell’s charge under 30% ~ 50%SOC, and avoid direct sunlight or high temperature and humidity environment when the battery is not used for a long time,
7、Please wear protective devices such as rubber gloves when operating the battery.
8、Please immediately stop using if there have leakage, smoking or damage with cell , and contact our company to deal with.