Great Power GSP50160119F 3.2V LiFePO4 100Ah Prismatic Battery Cells With Long Cycle Life.
GREAT POWER LiFePO4 BATTERY GSP50160119F 100ah 3.2V Long-shelf-life LFP Battery for Containerized ESS, DIY LiFePO4 Battery Pack,
· High energy density
· High voltage
· Wide range of operating temperatures
· Long storage life
Item | Specifications | Remark |
Nominal Capacity | 100Ah | 0.5C charge 10.5C discharge,25±2℃ |
Nominal Voltage | 3.2V | / |
Standard Charge Current | 10A(0.2C) | 0℃~45℃,0.2C CC(Constant current) charge to 54.0V,then CV (constant voltage)charge, cut off when charging current≤0.05C. |
Operation Voltage | 2.5-3.65V; T>0℃ 2.0-3.65V; T≤0℃ | 0℃~45℃,do not exceed 0.5C |
Cell Impedance(ACR) | ≤0.5m2 | Fresh cell, internal resistance measured at AC 1 kHz after 27% charge |
Weight | 1.92±0.1Kg
| / |
Max Continuous Discharge Current | 1C | 25±2℃
|
Max Continuous Charge Current | 1C | 25±2℃
|
Max Pulse Charge/Discharge Current | 1.5C(30s); 2C(30s) | 25±2℃
|
Dimension | 160.2*118.6*49.9mm | / |
Electric forklifts/electric vehicles/two-wheel/three-wheel/four-wheel vehicles/Battery packs for power vehicles such as beach buggies, environmental protection vehicles, sewage trucks, sweepers, and greenery clippers