Nominal Capacity:60AH, Operation Voltage:Charge16V Discharge11V , Weight:10.7kg±200g, Cycle Life:5-10 Years
Vehicle Starter Battery Serial Item No.
LP series high-voltage water-based lithium-ion power battery is the best product to replace lead-acid battery.
Model | TSWB-LP12V60AH | |
Nominal Capacity | 60AH | |
Dimension | 282(L)*125(W)*230(H)mm | |
Operation Voltage | Charge | 16V |
Discharge | 11V | |
Internal resistance | ≤3mΩ | |
Max Discharge Current | Constant Current | ≤3CA |
Impulse Current | ≤10CA | |
Standard Charge/Discharge Current | 30A(0.5CA) | |
Cycle Life | 5-10 Years | |
Temperature Durability Of Case | ≤200℃ | |
Operation Temperature | Charge | -45℃~85℃ |
Discharge | ||
Storage Humidity | ≤75%RH | |
Self-discharge Rate | ≤1% Monthly | |
Weight | 10.7kg±200g |
LP12V90AH CHARGE&DISCHARGE CHART