7914897-NMC-153Ah 3.7V 153Ah lithium NMC battery Cell
Cell Specification | Parameters |
Dimension(T*W*H) | 79.2mm*148.7mm*97.7mm |
Min. Capacity @25℃, 1C | 153Ah |
Nominal Voltage | 3.692V |
Impedance @25℃, 1KZ | ≤0.35mohm |
DCR (25℃, 4C DC 10s, 50%SOC) | ≤0.70mohm |
Weight | 2.64kg |
Max. Continuous Charge Current | 1C |
Max. Continuous Discharge Current | 2C |
Max. Pulse Charge Current @ 10s | 3C |
Max. Pulse Discharge Current @10s | 4C |
Energy Density - Weight | ≥214Wh/kg |
Energy Density - Volume (w/o terminals) | 490Wh/L |
Operating Temperatures | -30℃~55℃ |
Storage Temperatures | -40℃~60℃ |
Test Procedures: 25℃, 1C CC to 4.3V, 4.3V CV to 0.05C. rest 2h at different temperature. 1C DC to Umin (T>0℃, Umin=2.8V. -20℃<T≤0℃, Umin=2.5V, T≤-20℃, Umin=2.1V ).
Test Procedures: 25℃, 1C CC to 4.3V, 4.3V CV to 0.05C, rest 10min, 0.33C/0.5C/1C/2C/3C/3.5C DC to 2.8V
cycle life
Test Procedures: 25℃/45℃/60℃, 0.5C/1C CC+CV to 4.3V, rest 0.5h, 1C DC to 2.8V, rest 0.5h (3000N)