D21 3.65V 50.5Ah Lithium NMC pouch Battery cell for Pure electric vehicles (BEV), Plug-in hybrid electric vehicles
D21 3.65V 50Ah Lithium NMC Pouch Battery Cell is used for Pure electric vehicles (BEV), Plug-in hybrid electric vehicles
High Consistency:
Fully automated equipment, advanced production management, and MES system management
High Security:
Aluminum-plastic film flexible packaging structure, safety margin performance
Wide Temperature Characteristics:
Strong temperature adaptability, wide temperature power output characteristics
Environmental compliance:
Products meet GB,UN, ROHScertification requirements
Item | Specification | Comment | |
Minimum Discharge Capacity | 52.0Ah | 0.33C, 25±2℃, 2.5-4.2V | |
Minimum Discharge Energy | 188.8Wh | 0.33C, 25±2℃, 2.5-4.2V | |
ACR | ≤1.20mΩ | AC, 1kHz, 30%SOC | |
Nominal Voltage | 3.63V | 1C, 2.5-4.2V | |
Weight | 740±20g | ||
Maximum Operating Voltage (Max) | 4.2V | ||
Minimum Operating Voltage (Min) | 2.5V(>0℃) 2.0V(≤0℃) | ||
Recommended SOC Range | 10%-90%SOC | ||
Standard Charging Current | 17.3A | 1/3C | |
Standard Discharging Current | 17.3A | 1/3C | |
Cycle Life | 0.33C/0.33C @25℃ | 3000 cycles | Capacity retention: ≥80% |
0.33C/0.33C @45℃ | 1000 cycles | Capacity retention: ≥80% | |
Cell Dimensions | Length | 301.5±1.0mm | |
Width | 99.7±2.0mm | ||
Thickness | 11.6±0.2mm | 30%SOC, 800±300N, ≤10sec | |
Operation Temperature | Charge Temperature | -20~55℃ | |
Discharge Temperature | -30~55℃ | ||
Storage Temperature | 1 year | 0~25℃ |
At Shipping SOC |
3 months | 0~45℃ | ||
1 month | 0~60℃ |