3.7 V prismatic nmc ncm lithium ternary 94ah battery cell
Samsung li ion SDI94 3.7v94Ah NMC prismatic battery cell for EV and energy storages applications with long cyclelife >3200 cycles and high energy density by Nickel-cobalt-manganese (NCM) technology.
No | Item | Parameter Specification | |
1 | Battery Module | Lithium ion NCM Battery | |
2 | Nominal Capacity | 94Ah | |
3 | Nominal Voltage | 3.68 V | |
4 | Internal Resistance | ≤ 0.75mΩ | |
5 | Energy | 345Wh | |
6 | Charging(CC-CV) | Recommend Constant Current | 72A |
Charging Upper Limit Voltage | 4.15V | ||
7 | Discharging | Max Continuous Discharge Current | 150A |
Discharging Cut-off Voltage | 2.7V | ||
8 | Recommended SOC Usage Window | SOC: 10%~90% | |
9 | Operation Thermal Ambient | Charging | 0°C ~ 65°C |
Discharging | -20°C ~ 55°C | ||
10 | Storage Thermal Ambient | Short-term (within 1 month) | -20°C ~ 65°C |
Long term (within 1 year) | -20°C ~ 55°C | ||
11 | Storage Humidity | < 70% | |
12 | Battery Weight | 2.1Kg | |
13 | Battery Dimension | 173*125*45mm | |
14 | Shell Material | Aluminium |
These NMC battery cells are suitable for all traction applications including electric vehicles. Fully complies also for stationary applications -such as energy storage.
There is no Selfdischarging effect.
Can be recharged at any state of discharge - no memory effect, All cells are supplied new directly from the manufacturer.