Developed series Ground Eco Solar battery system apply with the most advanced LiFePo4 technology. We provide complete solution for home energy storage
Developed a series of Ground Eco Solar battery systems applied with the most advanced LiFePo4 technology. We provide complete solutions for home energy storage solar systems.
Floor mounted
Low voltage system
Modular design, convenient maintenance, and expansion
2.4Kwh - 19.2Kwh
Voltage: 51.2 v (48v system)
Battery cell Type: Prismatic LiFePo4 cell
Flexible parallel
Communication: CAN, RS232, RS485
Low temp is available. Real-time monitor battery
Solar Energy Storage System | |
Low voltage | |
Capacity Energy | 2400Wh(Per Pack) |
Capacity | 50Ah(Per Pack) |
Suggested SOC | 5%~95% |
Nominal Voltage | 48V |
Operation Voltage | 39V~54.75V |
Maximum Charging/Discharging Current | 50A/50A Per Pack |
Operation Temperature | Charge: 0~45℃ Discharge: -20~45℃ |
Storage Temperature | -20~45℃ |
Weight | 32kg |
Dimension | 480*280*860mm |
Certification | MSDS, UN38.3, RoHS, CE |
IP Grade | IP54 |
Cycle Life | 6000 cycles @ 25℃ 80%DOD |
Communication | RS232, RS485, CAN |
Module Capacity Energy | 1PACK-2400wh 2PACKS-4800wh 3PACKS-7200wh 4PACKS-9600wh The maximum 8 battery packs can be parallelly communicated |
This Solar Lithium battery Ground Ecosystem design allows you to add more battery packs to increase the capacity. Each battery pack is in a parallel connection.